XI COPA DIPUTACION DE ALICANTE - INDIVIDUAL - - Round 7

Standings

Place Name                        Feder Rtg  Loc Club         Score M-Buch. Buch. Progr.

 1-2  URIBE ARTEAGA, DANIEL             2225     CAPABLANCA   5.5      23.0  31.0   24.5
      DEL VALLE DOMENECH, RAFAEL        2217     ALICANTE     5.5      22.5  31.0   23.0
 3-5  CRUZ LLEDO, PABLO                 1935     ALCOY        5        21.0  30.0   20.5
      CANTERO NAVARRO, ANTONIO          2245     DOLORES      5        20.5  28.5   20.5
      SERRANO MARHUENDA, SALVADOR       2143     ALCOA        5        19.5  27.0   20.5
6-11  TORRES RUIZ, DIEGO                2222     CAPABLANCA   4.5      24.5  34.0   20.5
      ROMERO LEON, ANTONIO              2119     ALICANTE     4.5      23.5  32.0   21.0
      HERNANDEZ MONTALVO, IVAN          2324     CAPABLANCA   4.5      22.5  31.0   21.0
      BENDAYAN CLAROS, AARON                     ALCOA        4.5      20.0  25.0   17.0
      PARDO SIMON, DAVID                2056     CAPABLANCA   4.5      19.5  26.0   18.0
      PIA IGLESIAS, JOSE MARIA          2026     ALICANTE     4.5      18.5  26.0   17.0
12-16 GOMEZ DELTELL, NAZARIO            2118     CHATURANGA   4        21.5  27.0   19.0
      VASQUEZ ABAD, JUAN CARLOS                  ALICANTE     4        19.0  27.0   17.0
      DIEZ MACHIN, VICENTE              2060     ENRIC VALOR  4        19.0  26.0   15.0
      MARQUEZ ORTIZ, ALBERTO                     ALICANTE     4        16.5  22.5   13.0
      TRIVIÑO OLIVA, DIEGO              1885     IBI          4        15.0  22.0   14.5
17-19 LLAVADOR MORON, JUAN JOSE         2205     ALICANTE     3.5      19.5  26.0   14.5
      RAMOS VERDU, JUAN MANUEL          1785     ALCOY        3.5      18.0  24.0   14.0
      ROMAGOSA CERDA, MARCOS                     ALICANTE     3.5      17.0  24.5   14.5
20-25 MORENO SIMO, JAVIER               1860     ALICANTE     3        19.0  25.5   14.0
      PARDO SIMON, LETICIA              1818     CAPABLANCA   3        18.0  25.0   13.5
      MARTIN REDONDO, AGUSTIN                                 3        15.5  22.0   10.0
      SHEROZIYA, ELENA                           ALICANTE     3        15.5  21.5   10.0
      SESMA MERINO, ALVARO                       ALICANTE     3        15.0  19.5   11.0
      GARCIA PICAZO, ROCIO                       ALICANTE     3        11.0  17.0    8.0
26-29 PLANELLES, EMILIO                          CREVILLENTE  2.5      17.0  24.0   11.5
      ROMAGOSA CERDA, ISMAEL            1613     ALICANTE     2.5      14.5  20.0    8.0
      NAVARRETE ESPI, SAMUEL                     ALICANTE     2.5      14.0  18.5    6.0
      ALBEROLA REIG, FRANCISCO                                2.5      12.0  19.0    8.5
30-32 SANCHEZ DENGRA, BARBARA                    ENIC VALOR   2        16.5  23.5    8.0
      NAVARRETE ESPI, ANA                        ALICANTE     2        16.0  22.5    5.5
      SANCHEZ DENGRA, JOSE MARIA                 ENRIC VALOR  2        15.0  22.0   10.5
 33   MORENO AMOROS, ANGEL                       ALICANTE     1        16.0  22.5    3.0
 34   PASTOR BRIONES, JOSE              1870     ALFAZ DEL PI 0.5       3.0   8.5    1.5
35-36 DIAZ IVARS, JOSE MANUEL           1824     ALICANTE     0         0.0   0.0    0.0
      GARBALA, ROBERTO                           ALICANTE     0         0.0   0.0    0.0

Results

No Name                      Result   Name                     

 1 TORRES RUIZ, D (4)         .5:.5   URIBE ARTEAGA, D (3)     
 2 ROMERO LEON, A (8)          0:1    DEL VALLE DOMENECH, R (5)
 3 SERRANO MARHUENDA, S (7)    1:0    HERNANDEZ MONTALVO, I (1)
 4 VASQUEZ ABAD, J (36)        0:1    CANTERO NAVARRO, A (2)   
 5 CRUZ LLEDO, P (13)          1:0    GOMEZ DELTELL, N (9)     
 6 PARDO SIMON, D (11)         1:0    RAMOS VERDU, J (19)      
 7 BENDAYAN CLAROS, A (22)     1:0    ROMAGOSA CERDA, M (32)   
 8 MORENO SIMO, J (16)         0:1    PIA IGLESIAS, J (12)     
 9 SESMA MERINO, A (35)        0:1    DIEZ MACHIN, V (10)      
10 SHEROZIYA, E (27)           0:1    TRIVIÑO OLIVA, D (14)    
11 PARDO SIMON, L (18)         0:1    MARQUEZ ORTIZ, A (25)    
12 SANCHEZ DENGRA, B (33)      0:1    LLAVADOR MORON, J (6)    
13 PLANELLES, E (31)           0:1    MARTIN REDONDO, A (26)   
14 SANCHEZ DENGRA, J (34)      0:1    GARCIA PICAZO, R (24)    
15 ALBEROLA REIG, F (21)      .5:.5   NAVARRETE ESPI, A (30)   
16 MORENO AMOROS, A (28)       0:1    ROMAGOSA CERDA, I (20)   
17 NAVARRETE ESPI, S (29)      1:0    BYE                      

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7  

1.  HERNANDEZ MONTALVO, IVAN          2324 19:W 10:W  5:L 16:W  3:W  8:D  7:L
2.  CANTERO NAVARRO, ANTONIO          2245 20:W  9:D 13:D 18:W 11:W  3:L 36:W
3.  URIBE ARTEAGA, DANIEL             2225 21:W 12:W  8:W  5:W  1:L  2:W  4:D
4.  TORRES RUIZ, DIEGO                2222 22:W 11:W  7:D 13:D  9:D  5:D  3:D
5.  DEL VALLE DOMENECH, RAFAEL        2217 24:W 14:W  1:W  3:L 13:W  4:D  8:W
6.  LLAVADOR MORON, JUAN JOSE         2205 25:W 13:L  9:D 31:W  7:L 36:L 33:W
7.  SERRANO MARHUENDA, SALVADOR       2143 26:W 16:W  4:D  8:L  6:W  9:D  1:W
8.  ROMERO LEON, ANTONIO              2119 27:W 36:W  3:L  7:W 22:W  1:D  5:L
9.  GOMEZ DELTELL, NAZARIO            2118 28:W  2:D  6:D 32:W  4:D  7:D 13:L
10. DIEZ MACHIN, VICENTE              2060 29:W  1:L 22:L 27:W 25:W 13:L 35:W
11. PARDO SIMON, DAVID                2056 30:W  4:L 26:W 36:W  2:L 12:D 19:W
12. PIA IGLESIAS, JOSE MARIA          2026 31:W  3:L 25:W 22:L 34:W 11:D 16:W
13. CRUZ LLEDO, PABLO                 1935 32:W  6:W  2:D  4:D  5:L 10:W  9:W
14. TRIVIÑO OLIVA, DIEGO              1885 33:W  5:L 31:D 25:L 20:W 18:D 27:W
15. PASTOR BRIONES, JOSE              1870 34:D 18:L 32:L   :    :    :    : 
16. MORENO SIMO, JAVIER               1860 35:W  7:L 33:W  1:L 36:L 26:W 12:L
17. DIAZ IVARS, JOSE MANUEL           1824   :    :    :    :    :    :    : 
18. PARDO SIMON, LETICIA              1818 36:L 15:W 34:W  2:L 32:D 14:D 25:L
19. RAMOS VERDU, JUAN MANUEL          1785  1:L 29:W 36:L 33:W 35:W 22:D 11:L
20. ROMAGOSA CERDA, ISMAEL            1613  2:L 34:D 21:L 26:W 14:L 35:L 28:W
21. ALBEROLA REIG, FRANCISCO                3:L 31:L 20:W 34:L 29:W 27:L 30:D
22. BENDAYAN CLAROS, AARON                  4:L 28:W 10:W 12:W  8:L 19:D 32:W
23. GARBALA, ROBERTO                         :    :    :    :    :    :    : 
24. GARCIA PICAZO, ROCIO                    5:L 33:L 29:W 35:L 31:L 28:W 34:W
25. MARQUEZ ORTIZ, ALBERTO                  6:L 30:W 12:L 14:W 10:L 34:W 18:W
26. MARTIN REDONDO, AGUSTIN                 7:L 35:W 11:L 20:L 30:W 16:L 31:W
27. SHEROZIYA, ELENA                        8:L 32:L 30:W 10:L 33:W 21:W 14:L
28. MORENO AMOROS, ANGEL                    9:L 22:L 35:L 29:L   :W 24:L 20:L
29. NAVARRETE ESPI, SAMUEL                 10:L 19:L 24:L 28:W 21:L 30:D   :W
30. NAVARRETE ESPI, ANA                    11:L 25:L 27:L   :W 26:L 29:D 21:D
31. PLANELLES, EMILIO                      12:L 21:W 14:D  6:L 24:W 32:L 26:L
32. ROMAGOSA CERDA, MARCOS                 13:L 27:W 15:W  9:L 18:D 31:W 22:L
33. SANCHEZ DENGRA, BARBARA                14:L 24:W 16:L 19:L 27:L   :W  6:L
34. SANCHEZ DENGRA, JOSE MARIA             15:D 20:D 18:L 21:W 12:L 25:L 24:L
35. SESMA MERINO, ALVARO                   16:L 26:L 28:W 24:W 19:L 20:W 10:L
36. VASQUEZ ABAD, JUAN CARLOS              18:W  8:L 19:W 11:L 16:W  6:W  2:L

Club Standings

Place Name         Score

  1   ALICANTE     49.5 
  2   CAPABLANCA   22   
  3   ALCOA        9.5  
  4   ALCOY        8.5  
  5   ENRIC VALOR  6    
  6   DOLORES      5    
 7-8  CHATURANGA   4    
      IBI          4    
  9   CREVILLENTE  2.5  
 10   ENIC VALOR   2    
 11   ALFAZ DEL PI 0.5  
by Swiss Perfect (TM)  http://www.swissperfect.com/