| Round 5 on 2007/03/04 at 10'30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | Alcaraz Ortega Javier | 4 | 3½ | Torregrosa Molina Jose | 7 | |||
| 2 | 8 | Amoros Moran Jose Joaquin | 3 | 3 | Navarro Molina Carmelo | 10 | |||
| 3 | 1 | del Valle Domenech Rafael | 2½ | 2½ | Alcaraz Carcel Antonio | 12 | |||
| 4 | 6 | Pia Iglesias Jose Maria | 2½ | 2½ | Moreno Simo Javier | 16 | |||
| 5 | 11 | Cruz Lledo Pablo | 2½ | 2½ | Marti Blanes Jose Manuel | 23 | |||
| 6 | 2 | Gomez Deltell Nazario | 2 | 2 | Alcaraz Pacheco Ivan | 13 | |||
| 7 | 4 | Diez Machin Vicente | 2 | 2 | Escudero Manzano Alejandro | 22 | |||
| 8 | 5 | Pardo Simon David | 2 | 2 | Perez Cuadrado Alejandro | 26 | |||
| 9 | 14 | Navarro Lopez-Menchero Daniel | 2 | 2 | Romagosa Cerda Marcos | 29 | |||
| 10 | 28 | Portillo Castellon Javier | 1½ | 1½ | Pardo Simon Leticia | 17 | |||
| 11 | 27 | Portillo Alcalde Jose Maria | 1½ | 1½ | Donado Gomez Miguel | 25 | |||
| 12 | 19 | Ferrandiz Espla Jose | 1 | 1 | Duarte Garcia Pilar | 20 | |||
| 13 | 21 | Duarte Garcia Jorge | ½ | ½ | Alberola Reig Francisco | 18 | |||
| 14 | 9 | Ballester Llagaria Luis Eduardo | ½ | 0 | 0 | - | |||
| 15 | 15 | Cucarella Montell Angels | ½ | 0 | 0 | - | |||
| 16 | 24 | Ortega Blanes Fernando | 1 | ½ | 0 | - | |||
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at